Statistieken
09-05-2012 10:03
Your Caching Chronology
You've found 404 caches (404 distinct) since your first cache find on 07/24/2011.
You find the most caches in April and usually on Sunday.
- Find Rate
- 1.3883 caches/day
- Longest Streak
- 17 consecutive days with finds from 12/25/2011 to 01/10/2012
- Longest Slump
- 20 consecutive days without a find from 08/18/2011 to 09/07/2011
- Best Day
- 18 caches in one day on 04/15/2012
- Best Month
- 109 caches in April of 2012
- Best Year
- 229 caches in 2012
Finds Per Month
Cumulative Finds Per Month
Yearly Breakdown
Year | Total Caches | Find Rate |
---|---|---|
2011 | 175 | 1.087 caches/day |
2012 | 229 | 1.7615 caches/day |
Finds for Each Day of the Year
You've found caches on 115 of 366 days of the year.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Feb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | X | X | 22 |
Mar | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 11 | 42 |
Apr | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 8 | 3 | 6 | 18 | 1 | 9 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | X | 109 |
May | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 8 | 0 | 3 | 0 | 0 | 30 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | X | 23 |
Oct | 9 | 9 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 48 |
Nov | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | X | 28 |
Dec | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 31 |
36 | 14 | 3 | 9 | 2 | 12 | 17 | 27 | 6 | 7 | 9 | 12 | 7 | 8 | 25 | 3 | 17 | 9 | 2 | 12 | 23 | 14 | 14 | 17 | 14 | 21 | 30 | 5 | 10 | 7 | 12 | 404 |
Difficulty and Terrain of Caches I've Found
Difficulty
Terrain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 37 | 42 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 92 |
1.5 | 16 | 166 | 18 | 4 | 3 | 2 | 0 | 1 | 0 | 210 |
2 | 8 | 18 | 15 | 4 | 1 | 4 | 0 | 0 | 0 | 50 |
2.5 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
3 | 5 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
3.5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | 249 | 54 | 17 | 7 | 6 | 0 | 1 | 0 | 404 |
My Home Location Statistics
- Find Nearest to Home
-
GC27QJB - 100 jaar Scouting - Scoutinggroep de Esdoorn (Friesland, Netherlands)
0.159 km (Cache ID is hidden from other users) - Find Farthest from Home
-
GC2K1W0 - Enztal Geocaching: Fautsburg-Tradi 1 (Baden-Württemberg, Germany)
539.21 km (Cache ID is hidden from other users) - Find Farthest North
-
GC28DA - NOORD.NL (Groningen, Netherlands)
N 53° 29.815 E 006° 11.122 - Find Farthest South
-
GC10562 - 142 Mètres (Alsace, France)
N 48° 34.899 E 007° 45.026 -
Find Farthest East
(from Prime Meridian) -
GCYEB6 - T & D 039 - Gotteshäuser: Unser lieben Frauen (Bremen, Germany)
N 53° 04.587 E 008° 48.490 -
Find Farthest West
(from Prime Meridian) -
GC22PFY - Werken met wind en water (5) (Noord-Holland, Netherlands)
N 52° 46.449 E 004° 41.791
Distance to Finds
|